Transparency Report
Content removal and moderation overview based on submitted reports.
Total Reports
138
Successful Reports
97
Removed Pages
76
Unsuccessful Removal
41
| Category | Total Reports | Successful Reports | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 36 | 27 | 22 | 9 |
| Trademark | 11 | 7 | 5 | 4 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 17 | 15 | 14 | 2 |
| Threats | 17 | 11 | 8 | 6 |
| Phishing | 22 | 16 | 14 | 6 |
| General | 31 | 17 | 9 | 14 |
Unsuccessful Removal
Total unsuccessful reports: 41. These are reports that did not meet the legal criteria, lacked required details, or referred to non-existent URLs.